Main Production Machinery
| NO. | MACHINERY |
|---|---|
| 1 | 60 TON Servo Press |
| 2 | 45 TON Servo Press |
| 3 | 5 TON Servo Press |
| 4 | 45 TON C-Frame Press |
| 5 | 25 TON C-Frame Press |
| 6 | Hydraulic Press |
| 7 | Industrial Robot-Yaskawa |
| 8 | Servo Bending Machine |
| 9 | Proforma Multi-Slide Forming Machine-Teijin Seiki |
| 10 | CNC Spring Forming Machine |
| 11 | Mechanical Spring Forming Machine |
| 12 | Circle Forming Machine |
| 13 | FANUC CNC Milling Machine |
| 14 | KITAMURA CNC Milling Machine |
| 15 | SEIBU Wire Electrical Discharge Machine |
| 16 | CNC Turning Machine |
| 17 | OKAMOTO Grinding Machine |
| 18 | Band Sawing Machine(Horizontal) |
| 19 | YOSHIKAWA Riveting |
| 20 | Air Tempering Furnace |
| 21 | Solid State High-Frequency-Heater |
| 22 | Laser Marking Machine |
| 23 | Miller TIG Welder |
| NO. | SOFTWARE |
|---|---|
| 1 | SIEMENS PLM SOFTWARE CAD |
| 2 | SIEMENS PLM SOFTWARE CAM |
| NO. | MEASURING INSTRUMENT |
|---|---|
| 1 | 3D CNC COORDINATE MEASURING MACHINE-DeMeet-220 |
| 2 | PROFILE PROJECTOR-MITUTOYO PJ300 |
| 3 | COORDFINATE MEASURING MACHINE (CMM)-brown and sharpe gage 2000 |
| 4 | AUTOMATIC SPRING TESTER FOR MANUFACTURING-JAPAN INSTRUMENT SYSTEM |
| 5 | AUTOMATIC TORSION SPRING TESTER-JAPAN INSTRUMENT SYSTEM /td> |
| 6 | Mitutoyo High-Resolution Digimatic Measuring Unit |
